Excavator travel reducer bearings are also called side reducer bearings or tooth box bearings. They are mainly used in crawler excavator travel reducers, mainly single-row angular contact ball bearings and double-row angular contact ball bearings.
Material: GCr15 bearing steel or GCr15SiMn
Hardness: HRC58-62
Excavator travel reducer bearings are also called side reducer bearings or tooth box bearings. They are mainly used in crawler excavator travel reducers, mainly single-row angular contact ball bearings and double-row angular contact ball bearings. The bearings are composed of outer rings, inner rings, cages and steel balls. Unlike other applications, most of these bearings are installed vertically, so it is not recommended to use isolation blocks to fix the steel balls. Steel cages or nylon cages must be used to fix the steel balls. The inner and outer rings are made of high-quality GCr15 bearing steel or GCr15SiMn with better hardenability. The overall quenching heat treatment has a hardness of HRC58-62. The product has good rigidity and higher wear resistance. The bearing contact angle is generally between 15° and 30° according to different machine models and actual working conditions. It can be subjected to axial and radial forces at the same time, and the cage guides the steel balls to roll and rotate between the inner and outer rings.
Bearing Designations | Dimensions | ||
d(mm) | D(mm) | B(mm) | |
105BA14 | 105 | 145 | 20 |
SC2308C3 | 114.2 | 158.7 | 22.15 |
BA115-1 | 115 | 155 | 22 |
HSO5145 | 117 | 145 | 14 |
120BA16 | 120 | 165 | 21.5 |
XRJ.1/4 | 120.65 | 165.1 | 22.225 |
HS05154 | 126 | 154 | 14 |
BD130-1SA | 130 | 166 | 14 |
BA135-1 | 135 | 175 | 26 |
SF2812PX1 | 140 | 175 | 17.5 |
150BA20V-2 | 150 | 200 | 24 |
BA152-2036 | 152.4 | 203.2 | 26 |
SF3227PX1 | 160 | 0 | 20 |
AC3321 | 165 | 210 | 22 |
180BA-2256 | 180 | 225 | 22 |
SF3607 | 180 | 225 | 22.225 |
BA180-4WSA | 180 | 250 | 33 |
180BN19W | 180 | 250 | 33 |
184BA/2251 | 180 | 226 | 19 |
185BA24T | 185 | 248 | 28 |
CSCF075 | 190.5 | 228.6 | 19.05 |
SF4007PX1 | 200 | 250 | 25 |
BA200-7BV | 200 | 250 | 24 |
SF4019PX1 | 200 | 260 | 32 |
200BA27V-2 | 200 | 272 | 33 |
CSCF080 | 203.2 | 241.3 | 19.05 |
BA205-1T11 | 205 | 295 | 41 |
AC423040-1 | 210 | 300 | 40 |
210BA29V | 210 | 295 | 35 |
BA220-6ASA | 220 | 276 | 26 |
BA220-6SA | 220 | 276 | 26 |
BN220-1 | 220 | 280 | 28 |
BA200-10 | 220 | 280 | 38 |
B-SF4454PX1 | 220 | 295 | 33 |
BA222-1WSA | 222 | 273 | 26 |
AC4531 | 225 | 315 | 36 |
AC4629 | 230 | 290 | 35 |
AC4630 | 230 | 300 | 35 |
AC4631 | 230 | 310 | 39 |
AC463240 | 230 | 320 | 40 |
BA230-7ASA | 230 | 300 | 35 |
230BA30-2 | 230 | 300 | 35 |
BA240-3ASA | 240 | 310 | 33.5 |
BA4852PX1 | 240 | 310 | 33 |
SF4815VPX1 | 240 | 310 | 34 |
SF4831PX1 | 240 | 310 | 33.4 |
SF4860PX1 | 240 | 320 | 38 |
BA245-1C1 | 245 | 355 | 36 |
BA246-1 | 246 | 308 | 31 |
BA246-2 | 246 | 313 | 32 |
AC5033 | 256 | 330 | 38 |
BA260-3 | 260 | 330 | 35 |
SF5235 | 260 | 330 | 35 |
BA260-4 | 260 | 340 | 38 |
AC523438(BA260) | 260 | 340 | 38 |
260BA35S2 | 260 | 355 | 44 |
BA270-3 | 270 | 350 | 40 |
BA280-2SA | 280 | 370 | 40 |
AC5836 | 289 | 355 | 34 |
BA290-3A | 290 | 380 | 40 |
AC6037 | 300 | 370 | 33 |
SF6015 | 300 | 372 | 36 |
BA300-4WSA | 300 | 395 | 53 |
MC6034 | 300 | 340 | 18 |
HS05383 | 320 | 383 | 30 |
CSCG140 | 355.6 | 406.4 | 25.4 |
CSCF160 | 406.4 | 444.5 | 19.05 |
No. 6, Fenghua Road, Jianxi District, Luoyang Area, China (Henan) Pilot Free Trade Zone.