The truck crane slewing bearing is used for mobile truck cranes. Because it bears axial force, radial force and overturning force during operation, it generally uses an external gear single-row four-point contact ball slewing bearing or a double-row ball (eight-point contact ball) slewing bearing.
The truck crane slewing bearing is used for mobile truck cranes. Because it bears axial force, radial force and overturning force during operation, it generally uses an external gear single-row four-point contact ball slewing bearing or a double-row ball (eight-point contact ball) slewing bearing.
The slewing bearing of the truck crane is mainly composed of an outer ring, an inner ring, a steel ball and an isolating block or a retaining frame. Among them, the outer ring and the inner ring are support rings, the steel ball is the supporting rolling body, and the isolating block or retaining frame is used to keep the position of the ball. The raceway usually adopts a peach-shaped groove, medium-frequency surface quenching treatment, the surface hardness of the raceway can reach HRC55-60, and the depth of the hardened layer can reach 2.5~5mm. The raceway and the steel ball are loaded in a four-point contact manner. The curvature radius of the raceway is accurately calculated to ensure that the rolling body can roll smoothly during the rotation process, reducing rolling resistance and energy loss. The outer ring teeth are generally treated by medium-frequency quenching heat treatment, and the tooth surface hardness is recommended to be HRC45~50.
Because the product needs to withstand a large overturning moment during operation, the radial clearance of the bearing should be smaller under the premise of no jamming during rotation. Generally, it needs to be controlled within 0.05mm, and the radial clearance also needs to be controlled within 0.1mm, so that it can be smooth and stable during use.
Machine Type | OUTLINE DIMENSIONS | OUTER RING | INNER RING | TEETH NO | Weight | ||||||
Da | di | H | Ho | na | Bo | Hi | ni | Bi | Z2 | KG | |
tadano z 300 | 456 | 240 | 76 | 66 | 10 | M18 | 54 | 19 | φ20 | 74 | 42 |
unic 330 | 456 | 240 | 76 | 66 | 11 | M16 | 54 | 19 | φ20 | 74 | 42 |
JET 35 | 460 | 260 | 84 | 70 | 14 | φ18 | 64 | 17 | φ18 | 90 | 46 |
Kato 45 | 522 | 280 | 81 | 70 | 9 | M20 | 58 | 23 | φ21 | 85 | 65 |
unic 500 | 546 | 295 | 78.5 | 71 | 14 | M18 | 61 | 23 | φ22 | 89 | 71 |
kanglim 1256 | 594 | 340 | 104 | 89 | 14 | M20 | 87 | 23 | φ21 | 97 | 110 |
HTS1756 | 600 | 352 | 100 | 85 | 12 | M22 | 79 | 23 | φ22 | 98 | 108 |
soosan 736 | 600 | 352 | 99 | 84 | 12 | M22 | 79 | 23 | φ23 | 98 | 108 |
SS1926 | 612 | 369 | 90 | 75 | 16 | M20 | 67 | 23 | φ21 | 100 | 103 |
CSS176M | 624 | 370 | 105 | 90 | 18 | M20 | 88 | 23 | φ22 | 102 | 110 |
SOOSAN 746 | 660 | 430 | 100 | 84 | 15 | M22 | 79 | 23 | φ23 | 108 | 105 |
Kanglim ks2056 | 660 | 430 | 105 | 85 | 14 | M22 | 80 | 23 | φ23 | 107 | 105 |
SOOSAN 915m | 736 | 495 | 95 | 75 | 21 | M22 | 75 | 29 | φ23 | 90 | 115 |
Hiab 190 | 732 | 506 | 85 | 70 | 26 | M20 | 65 | 16 | φ22 | 120 | 97 |
Aichi 502 | 816 | 600 | 70 | 59 | 24 | φ19 | 65 | 22 | M18 | 134 | 98 |
AICHI 507 | 816 | 600 | 66 | 58 | 24 | φ19 | 60 | 26 | M18 | 134 | 96 |
DT600 | 816 | 608 | 58 | 50 | 30 | φ18 | 50 | 29 | M18 | 134 | 80 |
Terex BH308475 | 818 | 560 | 94 | 77.5 | 20 | φ24 | 75.5 | 24 | φ24 | 111 | 140 |
AICHI 705 | 863 | 675 | 82 | 58 | 24 | M18 | 64 | 24 | φ19 | 142 | 93 |
Soosan 1015 | 900 | 640 | 84 | 72 | 25 | M22 | 68 | 24 | φ23 | 82 | 152 |
SOOSAN SCS1616 | 976 | 700 | 95 | 85 | 26 | M22 | 81 | 35 | φ22 | 96 | 208 |
SR250 | 1408 | 1110 | 80.5 | 70 | 48 | φ26 | 70 | 44 | φ26 | 113 | 280 |
KR35H | 1410 | 1100 | 95 | 80 | 42 | φ26.5 | 80 | 48 | φ26 | 112 | 330 |
TR250-M5 | 1415 | 1143 | 95 | 80 | 47 | φ24 | 76 | 48 | φ24 | 116 | 295 |
TG500 | 1530 | 1164 | 122 | 108 | 39 | φ26 | 110 | 40 | φ26 | 118 | 585 |
No. 6, Fenghua Road, Jianxi District, Luoyang Area, China (Henan) Pilot Free Trade Zone.