The three-row roller slewing bearing consists of an inner ring, an outer ring, three rows of rollers, a spacer (cage) and a sealing device. It has a unique design and adopts three rows of rollers, two of which bear axial loads and one row bears radial loads. The raceway adopts a flat groove and is subjected to medium-frequency surface quenching. The surface hardness can reach HRC55-60, and the depth of the hardened layer can reach 3~6mm. The raceway and the outer diameter of the cylindrical roller are loaded in a surface contact manner. Such a structural distribution makes it have a high load-bearing capacity and stability.
The three-row roller slewing bearing consists of an inner ring, an outer ring, three rows of rollers, a spacer (cage) and a sealing device. It has a unique design and adopts three rows of rollers, two of which bear axial loads and one row bears radial loads. The raceway adopts a flat groove and is subjected to medium-frequency surface quenching. The surface hardness can reach HRC55-60, and the depth of the hardened layer can reach 3~6mm. The raceway and the outer diameter of the cylindrical roller are loaded in a surface contact manner. Such a structural distribution makes it have a high load-bearing capacity and stability.
The three-row cylindrical roller slewing bearing is divided into toothless, external and internal gear structures. The tooth surface can be strengthened by heat treatment methods such as tooth surface scanning quenching, tooth surface and tooth root medium-frequency quenching or matrix hardening and tempering hardness according to different working conditions. Different pinions can be matched according to different working conditions. Different gears can be matched according to different working conditions
The three-row roller slewing bearing is usually suitable for heavy machinery, such as bucket wheel excavators, wheel cranes, ship cranes, port cranes, molten steel turntables and large-tonnage truck cranes.
Three Row Roller Slewing Bearing - Toothless
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 Deg stub gear | Weight | Interchange information | |||||||||
Da | Di | H | La | na | Li | ni | P | M | z | Fz Max | (approx) | ||||
mm | mm | mm | mm | mm | mm | KN | kg | LYC | Rothe Erde | ISB | |||||
U31.25.0500.00 | 634 | 366 | 148 | 598 | 24 | 402 | 24 | —— | —— | —— | —— | 224 | 130.25.0500 | 190.25.0500 | NR3.25.0500.400-1SPPN |
U31.25.0560.00 | 694 | 426 | 148 | 658 | 24 | 462 | 24 | —— | —— | —— | —— | 240 | 130.25.0560 | 190.25.0560 | NR3.25.0560.400-1SPPN |
U31.25.0630.00 | 764 | 496 | 148 | 728 | 28 | 530 | 28 | —— | —— | —— | —— | 270 | 130.25.0630 | 190.25.0630 | NR3.25.0630.400-1SPPN |
U31.25.0710.00 | 844 | 576 | 148 | 808 | 28 | 612 | 28 | —— | —— | —— | —— | 300 | 130.25.0710 | 190.25.0710 | NR3.25.0710.400-1SPPN |
U31.32.0800.00 | 964 | 636 | 182 | 920 | 36 | 680 | 36 | —— | —— | —— | —— | 500 | 130.32.0800 | 190.32.0800 | NR3.32.0800.400-1SPPN |
U31.32.0900.00 | 1064 | 736 | 182 | 1020 | 36 | 780 | 36 | —— | —— | —— | —— | 600 | 130.32.0900 | 190.32.0900 | NR3.32.0900.400-1SPPN |
U31.32.1000.00 | 1164 | 836 | 182 | 1120 | 40 | 880 | 40 | —— | —— | —— | —— | 680 | 130.32.1000 | 190.32.1000 | NR3.32.1000.400-1SPPN |
U31.32.1120.00 | 1284 | 956 | 182 | 1240 | 40 | 1000 | 40 | —— | —— | —— | —— | 820 | 130.32.1120 | 190.32.1120 | NR3.32.1120.400-1SPPN |
U31.40.1250.00 | 1445 | 1055 | 220 | 1393 | 45 | 1107 | 45 | —— | —— | —— | —— | 1000 | 130.40.1250 | 190.40.1250 | NR3.40.1250.400-1SPPN |
U31.40.1400.00 | 1595 | 1205 | 220 | 1543 | 45 | 1257 | 45 | —— | —— | —— | —— | 1150 | 130.40.1400 | 190.40.1400 | NR3.40.1400.400-1SPPN |
Three Row Roller Slewing Bearing - External Grear
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 Deg stub gear | Weight | Interchange information | |||||||||
Da | Di | H | La | na | Li | ni | P | M | z | Fz Max | |||||
mm | mm | mm | mm | mm | mm | KN | kg | LYC | Rothe Erde | ISB | |||||
E31.25.0500.00 | 665 | 366 | 148 | 598 | 24 | 402 | 24 | 648 | 6 | 108 | 69 | 224 | 131.25.0500 | 191.25.0500 | ER3.25.0500.400-1SPPN |
E31.25.0560.00 | 725 | 426 | 148 | 658 | 24 | 462 | 24 | 708 | 6 | 118 | 69 | 240 | 131.25.0560 | 191.25.0560 | ER3.25.0560.400-1SPPN |
E31.25.0630.00 | 806 | 496 | 148 | 728 | 28 | 532 | 28 | 784 | 8 | 98 | 92 | 270 | 131.25.0630 | 191.25.0630 | ER3.25.0630.400-1SPPN |
E31.25.0710.00 | 886 | 576 | 148 | 808 | 28 | 612 | 28 | 864 | 8 | 108 | 92 | 300 | 131.25.0710 | 191.25.0710 | ER3.25.0710.400-1SPPN |
E31.32.0800.00 | 1008 | 636 | 182 | 920 | 36 | 680 | 36 | 980 | 10 | 98 | 115 | 500 | 131.32.0800 | 191.32.0800 | ER3.32.0800.400-1SPPN |
E31.32.0900.00 | 1108 | 736 | 182 | 1020 | 36 | 780 | 36 | 1080 | 10 | 108 | 115 | 600 | 131.32.0900 | 191.32.0900 | ER3.32.0900.400-1SPPN |
E31.32.1000.00 | 1222 | 836 | 182 | 1120 | 40 | 880 | 40 | 1188 | 12 | 99 | 138 | 680 | 131.32.1000 | 191.32.1000 | ER3.32.1000.400-1SPPN |
E31.32.1120.00 | 1342 | 956 | 182 | 1240 | 40 | 1000 | 40 | 1308 | 12 | 109 | 138 | 820 | 131.32.1120 | 191.32.1120 | ER3.32.1120.400-1SPPN |
E31.40.1250.00 | 1509 | 1055 | 210 | 1393 | 45 | 1107 | 45 | 1470 | 14 | 105 | 160 | 1020 | 131.40.1250 | 191.40.1250 | ER3.40.1250.400-1SPPN |
E31.40.1400.00 | 1663 | 1205 | 210 | 1543 | 45 | 1257 | 45 | 1624 | 14 | 116 | 160 | 1300 | 131.40.1400 | 191.40.1400 | ER3.40.1400.400-1SPPN |
Three Row Roller Slewing Bearing - Inner Gear
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 Deg stub gear | Weight | Interchange information | |||||||||
Da | Di | H | La | na | Li | ni | P | M | z | Fz Max | (approx) | ||||
mm | mm | mm | mm | mm | mm | KN | kg | LYC | Rothe Erde | ISB | |||||
N31.25.0500.00 | 634 | 338 | 148 | 598 | 24 | 402 | 24 | 342 | 6 | 57 | 72 | 224 | 133.25.0500 | 192.25.0500 | ZR3.25.0500.400-1SPPN |
N31.25.0560.00 | 694 | 398 | 148 | 658 | 24 | 462 | 24 | 402 | 6 | 67 | 72 | 240 | 133.25.0560 | 192.25.0560 | ZR3.25.0560.400-1SPPN |
N31.25.0630.00 | 764 | 459 | 148 | 728 | 28 | 532 | 28 | 464 | 8 | 58 | 96 | 270 | 133.25.0630 | 192.25.0630 | ZR3.25.0630.400-1SPPN |
N31.25.0710.00 | 844 | 539 | 148 | 808 | 28 | 612 | 28 | 544 | 8 | 68 | 96 | 300 | 133.25.0710 | 192.25.0710 | ZR3.25.0710.400-1SPPN |
N31.32.0800.00 | 964 | 594 | 182 | 920 | 36 | 680 | 36 | 600 | 10 | 60 | 120 | 500 | 133.32.0800 | 192.32.0800 | ZR3.32.0800.400-1SPPN |
N31.32.0900.00 | 1064 | 694 | 182 | 1020 | 36 | 780 | 36 | 700 | 10 | 70 | 120 | 600 | 133.32.0900 | 192.32.0900 | ZR3.32.0900.400-1SPPN |
N31.32.1000.00 | 1164 | 785 | 182 | 1120 | 40 | 880 | 40 | 792 | 12 | 66 | 144 | 680 | 133.32.1000 | 192.32.1000 | ZR3.32.1000.400-1SPPN |
N31.32.1120.00 | 1284 | 905 | 182 | 1240 | 40 | 1000 | 40 | 912 | 12 | 76 | 144 | 820 | 133.32.1120 | 192.32.1120 | ZR3.32.1120.400-1SPPN |
N31.40.1250.00 | 1445 | 986 | 210 | 1393 | 45 | 1107 | 45 | 994 | 14 | 71 | 168 | 1020 | 133.40.1250 | 192.40.1250 | ZR3.40.1250.400-1SPPN |
N31.40.1400.00 | 1595 | 1140 | 210 | 1543 | 45 | 1257 | 45 | 1148 | 14 | 82 | 168 | 1300 | 133.40.1400 | 192.40.1400 | ZR3.40.1400.400-1SPPN |
No. 6, Fenghua Road, Jianxi District, Luoyang Area, China (Henan) Pilot Free Trade Zone.