Flange type slewing bearing also belongs to four-point contact ball slewing bearing. In order to reduce weight and be more flexible, the inner ring or outer ring is processed into L shape.
Surface Hardness: HRC55-60
Hardening Layer Depth: 2.5-5mm
Type:
Double Flanged, out flanged with inner gear,
External gear flanged, and double external flanged.
Flange type slewing bearing also belongs to four-point contact ball slewing bearing. In order to reduce weight and be more flexible, the inner ring or outer ring is processed into L shape.
Flange type slewing bearing consists of outer ring, inner ring, steel ball and spacer block or cage. Among them, the outer ring and inner ring are support rings, the steel ball is the supporting rolling body, and the spacer block or cage is used to keep the position of the ball. The raceway usually adopts peach-shaped groove, medium frequency surface quenching treatment, the surface hardness can reach HRC55-60, the hardened layer depth can reach 2.5~5mm, the raceway and steel ball are loaded in a four-point contact manner, and the curvature radius of the raceway is accurately calculated to ensure that the rolling body can roll smoothly during the rotation process, reducing rolling resistance and energy loss. Compared with traditional slewing bearings, Flange type slewing bearings are divided into double flanges, inner tooth outer flanges, outer tooth inner flanges and double outer flanges.
Flange type slewing bearings have simple structure, stable rotation, light weight, can adapt to higher speeds, and are widely used in food machinery, grain machinery, filling machinery, environmental protection machinery, etc. Double outer flange slewing bearing is mainly used for trailer turntable slewing. Its raw materials are cast steel, welded steel and forged alloy steel. Among them, forged alloy steel has the best stability and the longest service life.
Double flange four point contact ball slewing bearing
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | Interchange information | |||||||||||||||
Da | B | U | C | D | Di | La | na | Li | ni | M | z | Fz max | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | ROLLIX | INA | SKF (RKS) | TORRIANI | ROTH ERDE | ISB | IMO | |||||
U60.20.0211 | 318 | 253 | 216 | 213 | 175 | 105 | 290 | 8 Ø14 | 132 | 8 Ø14 | —— | —— | —— | 12 | 23 0211 01 ZZ 00 | VLU 20 0214 N | RKS 23 0211 | NBL20 0211 200 1PPN | 90-20 0211 0-07012 | ||
U60.20.0311 | 418 | 353 | 316 | 313 | 275 | 204 | 390 | 8 | 232 | 12 | —— | —— | —— | 19 | 24 0311 01 ZZ 00 | VLU 20 0314 N | RKS 23 0311 | NBL20 0314 200 1PPN | 90-20 0311 0-07002 | ||
U60.20.0414 | 518 | 453 | 416 | 413 | 375 | 304 | 490 | 8 | 332 | 12 | —— | —— | —— | 24 | 23 0411 01 ZZ 00 | VLU 20 0414 N | RKS 23 0411 | SD 505 20 00 C | 230 20 0400 013 | NBL20 0414 200 1PPN | 90-20 0411 0-07012 |
U60.20.0544 | 648 | 583 | 546 | 543 | 505 | 434 | 620 | 10 | 462 | 14 | —— | —— | —— | 31 | 23 0541 01 ZZ 00 | VLU 20 0544 N | RKS 23 0541 | SD 650 20 00 C | 230 20 0500 013 | NBL20 0544 200 1PPN | 90-20 0541 0-07022 |
U60.20.0644 | 748 | 683 | 646 | 643 | 605 | 534 | 720 | 12 | 562 | 16 | —— | —— | —— | 36.5 | 23 0641 01 ZZ 00 | VLU 20 0644 N | RKS 23 0641 | SD 750 20 00 C | 230 20 0600 013 | NBL20 0644 200 1PPN | 90-20 0641 0-07032 |
U60.20.0744 | 848 | 783 | 746 | 743 | 705 | 634 | 820 | 12 | 662 | 16 | —— | —— | —— | 43 | 23 0741 01 ZZ 00 | VLU 20 0744 N | RKS 23 0741 | SD 850 20 00 C | 230 20 0700 013 | NBL20 0744 200 1PPN | 90-20 0741 0-07042 |
U60.20.0844 | 948 | 883 | 846 | 843 | 805 | 734 | 920 | 14 | 762 | 18 | —— | —— | —— | 48 | 23 0841 01 ZZ 00 | VLU 20 0844 N | RKS 23 0841 | SD 950 20 00 C | 230 20 0800 013 | NBL20 0844 200 1PPN | 90-20 0841 0-07052 |
U60.20.0944 | 1048 | 983 | 946 | 943 | 905 | 834 | 1020 | 16 | 862 | 20 | —— | —— | —— | 53 | 23 0941 01 ZZ 00 | VLU 20 0944 N | RKS 23 0941 | SD 1050 20 00 C | 230 20 0900 013 | NBL20 0944 200 1PPN | 90-20 0941 0-07062 |
U60.20.1094 | 1198 | 1133 | 1096 | 1093 | 1055 | 984 | 1170 | 16 | 1012 | 20 | —— | —— | —— | 62 | 23 1091 01 ZZ 00 | VLU 20 1094 N | RKS 23 1091 | SD 1200 20 00 C | 230 20 1000 013 | NBL20 1094 200 1PPN | 90-20 1091 0-07072 |
U60.32.0955 | 1100 | 1017 | 955 | 955 | 893 | 805 | 1060 | 30 | 845 | 30 | —— | —— | —— | 131 | 23 0955 01 ZZ 00 | VLU 32 0955 N | RKS 23 0955 | SD 1100 32 00 C | 280.30.0900.013 | NBL.30.0955.200-1PPN | 90-32 0955/0-06015 |
U60.32.1055 | 1200 | 1117 | 1055 | 1055 | 993 | 905 | 1160 | 30 | 945 | 30 | —— | —— | —— | 145 | 23 1055 01 ZZ 00 | VLU 32 1055 N | RKS 23 1055 | SD 1200 32 00 C | 280.30.1000.013 | NBL.30.1055.200-1PPN | 90-32 1055/0-06025 |
U60.32.1155 | 1300 | 1217 | 1155 | 1155 | 1093 | 1005 | 1260 | 36 | 1045 | 36 | —— | —— | —— | 159 | 23 1155 01 ZZ 00 | VLU 32 1155 N | RKS 23 1155 | SD 1300 32 00 C | 280.30.1100.013 | NBL.30.1155.200-1PPN | 90-32 1155/0-06035 |
U60.32.1255 | 1400 | 1317 | 1255 | 1255 | 1193 | 1105 | 1360 | 42 | 1145 | 42 | —— | —— | —— | 172 | 23 1255 01 ZZ 00 | VLU 32 1255 N | RKS 23 1255 | SD 1400 32 00 C | 280.30.1200.013 | NBL.30.1255.200-1PPN | 90-32 1255/0-06045 |
U60.32.1355 | 1500 | 1417 | 1355 | 1355 | 1293 | 1205 | 1460 | 42 | 1245 | 42 | —— | —— | —— | 186 | 23 1355 01 ZZ 00 | VLU 32 1355 N | RKS 23 1355 | SD 1500 32 00 C | 280.30.1300.013 | NBL.30.1355.200-1PPN | 90-32 1355/0-06055 |
U60.32.1455 | 1600 | 1517 | 1455 | 1455 | 1393 | 1305 | 1560 | 48 | 1345 | 48 | —— | —— | —— | 200 | 23 1455 01 ZZ 00 | VLU32 1455 N | RKS 23 1455 | SD 1600 32 00 C | 280.30.1400.013 | NBL.30.1455.200-1PPN | 90-32 1455/0-06065 |
External Gear Internal flange Four-point Contact Ball Slewing Bearing
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | Interchange information | |||||||||||||||
Da | Di | U | C | D | La | na | Li | ni | P | M | z | Fz max | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | ROLLIX | INA | SKF (RKS) | TORRIANI | ROTH ERDE | ISB | IMO | |||||
E60.20.0314 | 404 | 204 | 315.5 | 312.5 | 275 | 355 | 10 | 232 | 12 | 395 | 5 | 79 | 33 | 23 | 21 0311 01 ZZ 00 | VLA 20 0314 N | RKS 21 0311 | EBL20 0314 200 1 SPTN | 91-20 0311 0-07102 | ||
E60.20.0414 | 504 | 304 | 415.5 | 412.5 | 375 | 455 | 10 | 332 | 12 | 495 | 5 | 99 | 33 | 29 | 21 0411 01 ZZ 00 | VLA 20 0414 N | RKS 21 0411 | E 505 20 00 C | 231 20 0400 013 | EBL20 0414 200 1 SPTN | 91-20 0411 0-07112 |
E60.20.0544 | 641 | 434 | 545.5 | 542.5 | 505 | 585 | 14 | 462 | 14 | 630 | 6 | 105 | 39 | 40 | 21 0541 01 ZZ 00 | VLA 20 0544 N | RKS 21 0541 | E 650 20 00 C | 231 20 0500 013 | EBL20 0544 200 1 SPTN | 91-20 0541 0-07122 |
E60.20.0644 | 743 | 534 | 646 | 643 | 605 | 685 | 16 | 562 | 16 | 732 | 6 | 122 | 39 | 47 | 21 0641 01 ZZ 00 | VLA 20 0644 N | RKS 21 0641 | E 750 20 00 C | 231 20 0600 013 | EBL20 0644 200 1 SPTN | 91-20 0641 0-07132 |
E60.20.0744 | 839 | 634 | 746 | 743 | 705 | 785 | 18 | 662 | 16 | 828 | 6 | 138 | 39 | 53 | 21 0741 01 ZZ 00 | VLA 20 0744 N | RKS 21 0741 | E 850 20 00 C | 231 20 0700 013 | EBL20 0744 200 1 SPTN | 91-20 0741 0-07142 |
E60.20.0844 | 950 | 734 | 846 | 843 | 805 | 885 | 18 | 762 | 18 | 936 | 8 | 117 | 52 | 64 | 21 0841 01 ZZ 00 | VLA 20 0844 N | RKS 21 0841 | E 950 20 00 C | 231 20 0800 013 | EBL20 0844 200 1 SPTN | 91-20 0841 0-07152 |
E60.20.0944 | 1046 | 834 | 946 | 943 | 905 | 985 | 20 | 862 | 20 | 1032 | 8 | 129 | 52 | 69 | 21 0941 01 ZZ 00 | VLA 20 0944 N | RKS 21 0941 | E 1050 20 00 C | 231 20 0900 013 | EBL20 0944 200 1 SPTN | 91-20 0941 0-07162 |
E60.20.1094 | 1198 | 984 | 1096 | 1093 | 1055 | 1135 | 22 | 1012 | 20 | 1184 | 8 | 148 | 52 | 82 | 21 1091 01 ZZ 00 | VLA 20 1094 N | RKS 21 1091 | E 1200 20 00 C | 231 20 1000 013 | EBL20 1094 200 1 SPTN | 91-20 1091 0-07172 |
E60.32.0955 | 1098 | 805 | 955 | 955 | 893 | 1016 | 30 | 845 | 30 | 1080 | 9 | 120 | 92 | 165 | 21 0955 01 ZZ 00 | VLA 32 0955 N | RKS 21 0955 | E 1100 32 00 C | 281.30.0900.013 | EBL.30.0955.200-1STPN | 91-32 0955/0-06115 |
E60.32.1055 | 1200 | 905 | 1055 | 1055 | 993 | 1116 | 30 | 945 | 30 | 1180 | 10 | 118 | 102 | 183 | 21 1055 01 ZZ 00 | VLA 32 1055 N | RKS 21 1055 | E 1200 32 00 C | 281.30.1000.013 | EBL.30.1055.200-1STPN | 91-32 1055/0-06125 |
E60.32.1155 | 1300 | 1005 | 1155 | 1155 | 1093 | 1216 | 36 | 1045 | 36 | 1280 | 10 | 128 | 102 | 200 | 21 1155 01 ZZ 00 | VLA 32 1155 N | RKS 21 1155 | E 1300 32 00 C | 281.30.1100.013 | EBL.30.1155.200-1STPN | 91-32 1155/0-06135 |
E60.32.1255 | 1400 | 1105 | 1255 | 1255 | 1193 | 1316 | 42 | 1145 | 42 | 1380 | 10 | 138 | 102 | 216 | 21 1255 01 ZZ 00 | VLA 32 1255 N | RKS 21 1255 | E 1400 32 00 C | 281.30.1200.013 | EBL.30.1255.200-1STPN | 91-32 1255/0-06145 |
E60.32.1355 | 1500 | 1205 | 1355 | 1355 | 1293 | 1416 | 42 | 1245 | 42 | 1480 | 10 | 148 | 102 | 234 | 21 1355 01 ZZ 00 | VLA 32 1355 N | RKS 21 1355 | E 1500 32 00 C | 281.30.1300.013 | EBL.30.1355.200-1STPN | 91-32 1355/0-06155 |
E60.32.1455 | 1600 | 1305 | 1455 | 1455 | 1393 | 1516 | 48 | 1345 | 48 | 1580 | 10 | 158 | 102 | 250 | 21 1455 01 ZZ 00 | VLA32 1455 N | RKS 21 1455 | E 1600 32 00 C | 281.30.1400.013 | EBL.30.1455.200-1STPN | 91-32 1455/0-06165 |
(Internal gear) Double outer flange four-point contact ball slewing bearing
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | Interchange information | |||||||||||
Da | Di | H | Dr | La | na | Li | ni | P | M | z | Fz Max | ||||||
mm | mm | mm | mm | mm | mm | mm | KN | kg | TORRIANI | RIMA | ISB | LEONESSA | |||||
U80.20.0395 | 395 | 232 | 82 | 290 | 370 | 12 | 370 | 12 | —— | —— | —— | —— | 28 | I.400.22.00.A/SD-T | 2UN.040.00 | NK 22 0400 100-1SPPN | VS 039 UE00 |
U80.20.0498 | 498 | 331 | 82 | 392 | 470 | 16 | 470 | 16 | —— | —— | —— | —— | 40 | I.500.22.00.A/SD-T | 2UN.050.00 | NK 22 0500 100-1PPN | VS 049 UE00 |
U80.20.0700 | 700 | 530 | 82 | 593 | 670 | 24 | 670 | 24 | —— | —— | —— | —— | 63 | I.700.22.00.A/SD-T | 2UN.070.00 | NK 22 0700 100-1PPN | VS 070 UE00 |
U80.20.0804 | 804 | 636 | 82 | 700 | 774 | 30 | 774 | 30 | —— | —— | —— | —— | 73 | I.800.22.00.A/SD-T | 2UN.080.00 | NK 22 0800 100-1PPN | VS 080 UE00 |
U80.20.0880 | 880 | 708 | 82 | 774 | 850 | 36 | 850 | 36 | —— | —— | —— | —— | 82 | I.800.22.00.A/SD-T | 2UN.088.00 | NK 22 0880 100-1PPN | VS 088 UE00 |
U80.20.1000 | 1000 | 830 | 82 | 895 | 970 | 36 | 970 | 36 | —— | —— | —— | —— | 94 | I.1000.22.00.A/SD-T | 2UN.100.00 | NK 22 1000 100-1PPN | VS 100 UE00 |
No. 6, Fenghua Road, Jianxi District, Luoyang Area, China (Henan) Pilot Free Trade Zone.