Cross cylindrical roller slewing bearings are a type of crossed roller bearing that is made up of two races and a single row of crossed cylindrical rollers. They are made up of an inner ring, outer ring, single row of cross-placed rollers, cage or isolation block, and sealings.
Advantages: High precision, small assembly gap, high rigidity, high stable rotating torque, long service life, and others.
Application: CNC rotary table, large radar antenna, industrial robot, precision medical equipment and other fields,
The cross roller slewing bearing is mainly composed of an inner ring, an outer ring, rollers, spacers or cages. Its main feature is the cross arrangement of rollers. The rollers arranged crosswise at 90° form a cross raceway structure.
There is no difference between the cross roller slewing bearing and the single row ball slewing bearing in appearance, but there are huge differences inside: the single row ball slewing bearing raceway adopts a peach-shaped groove, and the raceway and the steel ball are loaded in a four-point contact manner. The cross-ball slewing bearing raceway is two right-angled surfaces of 90°. The cylindrical rollers are arranged alternately according to the direction of the roller's rotation axis. The two surfaces of the raceway are in contact with the outer diameter of the cylindrical roller and carry the load. In short, the raceway and the rolling element of the single row ball slewing bearing are in four-point line contact, while the raceway and the rolling element of the cross-ball slewing bearing are in surface contact. Its unique structure gives it a higher load-bearing capacity and stability. When an external load acts on the slewing bearing, the roller rolls in the raceway, bearing axial load, radial load and overturning moment, and has a higher dynamic load capacity.
Cross-ball slewing bearings are divided into toothless, external and internal gear structures, and can be matched with different pinions according to different working conditions.
Compared with single-row ball slewing bearings, cross-roller slewing bearings have the advantages of high rigidity and high precision, and are widely used in construction stacking robots, medical industry, precision instruments, industrial automation slewing and other fields.
Cross Roller Cylindrical Slewing Bearing without Gear
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | Interchange information | |||||||||||
Da | Di | U | C | da f9 | di H9 | La | na | Li | ni | M | z | Fz max | |||||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | INA | SKF (RKS) | ISB | |||||
U11.20.0414 | 486 | 342 | 416 | 413 | 484 | 344 | 460 | 24 | 368 | 24 | —— | —— | —— | 30 | XSU 14 0414 N | RKS 160.14.0414 | NR1 14 0414 200 1SPTN |
U11.20.0544 | 616 | 472 | 546 | 543 | 614 | 474 | 590 | 32 | 498 | 32 | —— | —— | —— | 40 | XSU 14 0544 N | RKS 160.14.0544 | NR1 14 0544 200 1SPTN |
U11.20.0644 | 716 | 572 | 646 | 643 | 714 | 574 | 690 | 36 | 598 | 36 | —— | —— | —— | 47 | XSU 14 0644 N | RKS 160.14.0644 | NR1 14 0644 200 1SPTN |
U11.20.0744 | 816 | 672 | 746 | 743 | 814 | 674 | 790 | 40 | 698 | 40 | —— | —— | —— | 55 | XSU 14 0744 N | RKS 160.14.0744 | NR1 14 0744 200 1SPTN |
U11.20.0844 | 916 | 772 | 846 | 843 | 914 | 774 | 890 | 40 | 798 | 40 | —— | —— | —— | 63 | XSU 14 0844 N | RKS 160.14.0844 | NR1 14 0844 200 1SPTN |
U11.20.0944 | 1016 | 872 | 946 | 943 | 1014 | 874 | 990 | 44 | 898 | 44 | —— | —— | —— | 70 | XSU 14 0944 N | RKS 160.14.0944 | NR1 14 0944 200 1SPTN |
U11.20.1094 | 1166 | 1022 | 1096 | 1093 | 1164 | 1024 | 1140 | 48 | 1048 | 48 | —— | —— | —— | 82 | XSU 14 1094 N | RKS 160.14.1094 | NR1 14 1094 200 1SPTN |
External Gear Cross Cylindrical Roller Slewing Bearing
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | Interchange information | |||||||||||
Da | Di | U | C | di H9 | La | na | Li | ni | P | M | z | Fz max | |||||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | INA | RKS | ISB | |||||
E11.20.0414 | 503.3 | 342 | 415.5 | 412.5 | 344 | 455 | 20 | 368 | 24 | 495 | 5 | 99 | 33 | 31 | XSA 14 0414 N | RKS 161 14 0414 | ER1 14 0414 200 1SPTN |
E11.20.0544 | 640.6 | 472 | 545.5 | 542.5 | 474 | 585 | 28 | 498 | 32 | 630 | 6 | 105 | 39 | 43 | XSA 14 0544 N | RKS 161 14 0544 | ER1 14 0544 200 1SPTN |
E11.20.0644 | 742 | 572 | 646 | 643 | 574 | 685 | 32 | 598 | 36 | 732 | 6 | 122 | 39 | 52 | XSA 14 0644 N | RKS 161 14 0644 | ER1 14 0644 200 1SPTN |
E11.20.0744 | 838 | 672 | 746 | 743 | 674 | 785 | 36 | 698 | 40 | 828 | 6 | 138 | 39 | 59 | XSA 14 0744 N | RKS 161 14 0744 | ER1 14 0744 200 1SPTN |
E11.20.0844 | 950 | 772 | 846 | 843 | 774 | 885 | 36 | 798 | 40 | 936 | 8 | 117 | 52 | 71 | XSA 14 0844 N | RKS 161 14 0844 | ER1 14 0844 200 1SPTN |
E11.20.0944 | 1046 | 872 | 946 | 943 | 874 | 985 | 40 | 898 | 44 | 1032 | 8 | 129 | 52 | 77 | XSA 14 0944 N | RKS 161 14 0944 | ER1 14 0944 200 1SPTN |
E11.20.1094 | 1198 | 1022 | 1096 | 1093 | 1024 | 1135 | 44 | 1048 | 48 | 1184 | 8 | 148 | 52 | 91 | XSA 14 1094 N | RKS 161 14 1094 | ER1 14 1094 200 1SPTN |
Internal Gear Cross Cylindrical Roller Slewing Bearing
LYRA reference | Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | Interchange information | |||||||||||
Da | Di | U | C | Da f9 | La | na | Li | ni | P | M | z | Fz max | |||||
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | INA | SKF (RKS) | ISB | |||||
I11.20.0414 | 486 | 324 | 415.5 | 412.5 | 484 | 460 | 24 | 375 | 24 | 335 | 5 | 67 | 34 | 31 | XSI 14 0414 N | RKS 062 14 0414 | ZR1 14 0414 200 1SPTN |
I11.20.0544 | 616 | 444 | 545.5 | 542.5 | 614 | 590 | 32 | 505 | 32 | 456 | 6 | 76 | 41 | 42 | XSI 14 0544 N | RKS 062 14 0544 | ZR1 14 0544 200 1SPTN |
I11.20.0644 | 716 | 546 | 646 | 643 | 714 | 690 | 36 | 605 | 36 | 558 | 6 | 93 | 41 | 50 | XSI 14 0644 N | RKS 062 14 0644 | ZR1 14 0644 200 1SPTN |
I11.20.0744 | 816 | 648 | 746 | 743 | 814 | 790 | 40 | 705 | 40 | 660 | 6 | 110 | 41 | 58 | XSI 14 0744 N | RKS 062 14 0744 | ZR1 14 0744 200 1SPTN |
I11.20.0844 | 916 | 736 | 846 | 843 | 914 | 890 | 40 | 805 | 40 | 752 | 8 | 94 | 55 | 69 | XSI 14 0844 N | RKS 062 14 0844 | ZR1 14 0844 200 1SPTN |
I11.20.0944 | 1016 | 840 | 946 | 943 | 1014 | 990 | 44 | 905 | 44 | 856 | 8 | 107 | 55 | 76 | XSI 14 0944 N | RKS 062 14 0944 | ZR1 14 0944 200 1SPTN |
I11.20.1094 | 1166 | 984 | 1096 | 1093 | 1164 | 1140 | 48 | 1055 | 48 | 1000 | 8 | 125 | 55 | 91 | XSI 14 1094 N | RKS 062 14 1094 | ZR1 14 1094 200 1SPTN |
No. 6, Fenghua Road, Jianxi District, Luoyang Area, China (Henan) Pilot Free Trade Zone.